<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate Kanney Online</title>
	<atom:link href="http://www.kanney116.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kanney116.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Dec 2010 14:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Blog</title>
		<link>http://www.kanney116.com/2010/12/blog/</link>
		<comments>http://www.kanney116.com/2010/12/blog/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:15:23 +0000</pubDate>
		<dc:creator>Nathan Kanney</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kanney116.com/?p=221</guid>
		<description><![CDATA[Hello everyone, its been a long time since I&#8217;ve been on my site to keep everyone updated on my racing endeavors. Now that I will be returning to racing, without a factory team for the first time since 2006 I thought it would be time to get back to what built my fan base that [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone, its been a long time since I&#8217;ve been on my site to keep everyone updated on my racing endeavors.  Now that I will be returning to racing, without a factory team for the first time since 2006 I thought it would be time to get back to what built my fan base that year, and hopefully bring even more excitement to the competitive front.   Within the next month I should be able to announce my entire plans for the 2011 season.  At this moment, there is still some sponsors I&#8217;m still finalizing and a lot of logistics to consider before I can commit to the final schedule of events.  If I can figure it out I will be putting a poll on the site to get some feedback from fans as to what you would like to see me do this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanney116.com/2010/12/blog/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Interview on Digitaloffroad.com</title>
		<link>http://www.digitaloffroad.com/2010/06/30/racechat-with-nate-kanney-2/</link>
		<comments>http://www.digitaloffroad.com/2010/06/30/racechat-with-nate-kanney-2/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:25:25 +0000</pubDate>
		<dc:creator>Hoop</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.kanney116.com/?p=212</guid>
		<description><![CDATA[Nate talks with digitaloffroad.com about his Snowshoe GNCC victory]]></description>
			<content:encoded><![CDATA[Nate talks with digitaloffroad.com about his Snowshoe GNCC victory]]></content:encoded>
			<wfw:commentRss>http://www.digitaloffroad.com/2010/06/30/racechat-with-nate-kanney-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endurance website launch</title>
		<link>http://www.kanney116.com/2009/09/endurance-website-launch/</link>
		<comments>http://www.kanney116.com/2009/09/endurance-website-launch/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:52:44 +0000</pubDate>
		<dc:creator>Hoop</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.kanney116.com/?p=204</guid>
		<description><![CDATA[Check out the Endurance website at www.theresaortolani.com/endurance]]></description>
			<content:encoded><![CDATA[<p>Order a signed copy of Endurance via the Endurance website for $33. ($7. off retail price) and receive a FREE 8.5 x 11 print from the book.</p>
<p><a href="http://www.theresaortolani.com/endurance"><img class="aligncenter size-full wp-image-205" title="-1" src="http://www.kanney116.com/wp-content/uploads/2009/09/1.jpg" alt="-1" width="702" height="643" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanney116.com/2009/09/endurance-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowshoe Photo Gallery</title>
		<link>http://www.kanney116.com/2009/07/snowshoe-photo-gallery/</link>
		<comments>http://www.kanney116.com/2009/07/snowshoe-photo-gallery/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:37:45 +0000</pubDate>
		<dc:creator>Hoop</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.kanney116.com/?p=200</guid>
		<description><![CDATA[Krista Shaw's photos from the 2009 Snowshoe GNCC]]></description>
			<content:encoded><![CDATA[<p>[nggallery id=7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanney116.com/2009/07/snowshoe-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Somerset GNCC Photo Report</title>
		<link>http://www.kanney116.com/2009/05/2009-somerset-gncc-photo-report/</link>
		<comments>http://www.kanney116.com/2009/05/2009-somerset-gncc-photo-report/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:53:24 +0000</pubDate>
		<dc:creator>Hoop</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.kanney116.com/?p=192</guid>
		<description><![CDATA[Krista Shaw's photos from the 2009 Somerset GNCC]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitaloffroad.com" target="_blank">Photos by Krista Shaw</a></p>
<p>[nggallery id=6]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanney116.com/2009/05/2009-somerset-gncc-photo-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Rounds 1-6 Photo Update</title>
		<link>http://www.kanney116.com/2009/05/2009-rounds-1-6-photo-update/</link>
		<comments>http://www.kanney116.com/2009/05/2009-rounds-1-6-photo-update/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:51:13 +0000</pubDate>
		<dc:creator>Hoop</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.kanney116.com/?p=188</guid>
		<description><![CDATA[Matt Ware's photos from the first six rounds of the 2009 GNCC series]]></description>
			<content:encoded><![CDATA[<p>Photos by <a href="mailto:matt@racerxonline.com">Matt Ware</a></p>
<p>[nggallery id=4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanney116.com/2009/05/2009-rounds-1-6-photo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 KTM Press Service Photos</title>
		<link>http://www.kanney116.com/2009/05/2009-ktm-press-service-photos/</link>
		<comments>http://www.kanney116.com/2009/05/2009-ktm-press-service-photos/#comments</comments>
		<pubDate>Fri, 29 May 2009 19:47:03 +0000</pubDate>
		<dc:creator>Hoop</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.kanney116.com/?p=183</guid>
		<description><![CDATA[Check out these photos from the top secret KTM press site from the 2009 season.]]></description>
			<content:encoded><![CDATA[<p>[nggallery id=5]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanney116.com/2009/05/2009-ktm-press-service-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Race Win Video!</title>
		<link>http://www.kanney116.com/2008/12/ironman-race-win-video/</link>
		<comments>http://www.kanney116.com/2008/12/ironman-race-win-video/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:41:50 +0000</pubDate>
		<dc:creator>Hoop</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.kanney116.com/?p=135</guid>
		<description><![CDATA[Hooper put together this video from my win at the Ironman GNCC!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">[flashvideo displayheight=360 filename="http://www.kanney116.com/video/2008Ironman.flv" /]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanney116.com/2008/12/ironman-race-win-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5th place finish at Power Line Park GNCC</title>
		<link>http://www.kanney116.com/2008/10/5th-place-finish-at-power-line-park-gncc/</link>
		<comments>http://www.kanney116.com/2008/10/5th-place-finish-at-power-line-park-gncc/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:21:53 +0000</pubDate>
		<dc:creator>Hoop</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.kanney116.com/?p=117</guid>
		<description><![CDATA[ITP Power Line Park GNCC - St. Clairesville, Oh - Sunday, October 12, 2008]]></description>
			<content:encoded><![CDATA[<h3>ITP Power Line Park GNCC &#8211; St. Clairesville, Oh &#8211; Sunday, October 12, 2008</h3>
<p><a rel="attachment wp-att-118" href="http://www.kanney116.com/wp-content/uploads/2008/10/untitled-1.jpg"><img class="alignleft size-medium wp-image-118" style="margin-right: 10px;" title="untitled-1" src="http://www.kanney116.com/wp-content/uploads/2008/10/untitled-1.jpg" alt="" width="346" height="230" /></a>With 2007 and 2008 GNCC Champion David Knight not racing at round 12 of the GNCC series in St. Clairsville, OH, the door was wide open for a handful of racers to put themselves on top of the podium. After stringing together three GNCC podium finishes, Knight&#8217;s Red Bull KTM teammate Nate Kanney was well aware of the opportunity available to him and headed to Ohio looking to grab his first win of the season. Unfortunately for Kanney, who sits in 4th place in the overall series points, a stomach bug woke him in the middle of the night prior to the race dashing his hopes of a win.</p>
<p>&#8220;I was pretty sick all morning prior to the race and knew that it was going to be a long day. My strategy was to just ride a smooth consistent race and make sure I made it to the finish line and scored some points,&#8221; said Kanney. Getting off to a smooth race proved to be harder than expected as Kanney spun badly off the starting line nearly causing a major pile-up 5 feet off the start. &#8220;I really want to apologize to Paul Whibley and everyone else that I almost took out. I spun pretty bad and ended up bumping Paul. Thankfully we were all able to stay on two wheels,&#8221; said an apologetic Kanney.</p>
<p>Despite the rough going out of the blocks, Kanney made it through the first few turns in 2nd place behind Team FMF Suzuki&#8217;s Charlie Mullins. Nate was able to slip into the lead after a mistake by Mullins and put it on cruise control, trying to save himself for the long three hour race. Kanney rounded the first lap still holding onto the lead, but began to feel the effects of his upset stomach at the beginning of the 2nd lap. &#8220;My stomach started hurting really badly on the second lap. I couldn&#8217;t sit down and hit any bumps and I was really starting to worry about simply finishing the race, let alone trying to keep the lead.&#8221;</p>
<p>Kanney began feeling pressure from a trio of Suzuki mounted riders including eventual race winner Paul Whibley and 2nd place finisher Josh Strang. &#8220;When Strang made his way around me, I really knew that I was in no condition to try and put up a fight for the lead. I just decided that finishing the race and gaining valuable points was the priority and just rode my own pace for the rest of the race,&#8221; said Kanney. His &#8220;own&#8221; pace would eventually put Kanney into a 5th place overall position on the day. &#8220;On days like this, I know it&#8217;s all about just going out and surviving. I&#8217;m disappointed that the door was open for me to grab a win and I ended up missing the podium, but it could&#8217;ve been worse and I&#8217;ll just set my sights on the final round in Indiana.&#8221;</p>
<p><strong>Results:</strong><br />
1. Paul Whibley<br />
2. Josh Strang<br />
3. Charlie Mullins<br />
4. Jimmy Jarrett<br />
<strong>5. Nate Kanney</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanney116.com/2008/10/5th-place-finish-at-power-line-park-gncc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd place finish at Unadilla GNCC</title>
		<link>http://www.kanney116.com/2008/10/2nd-place-finish-at-unadilla-gncc/</link>
		<comments>http://www.kanney116.com/2008/10/2nd-place-finish-at-unadilla-gncc/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:02:35 +0000</pubDate>
		<dc:creator>Hoop</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.kanney116.com/?p=95</guid>
		<description><![CDATA[Can-Am Unadilla GNCC - New Berlin, NY - Sunday, September 28, 2008]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kanney116.com/wp-content/uploads/2008/10/21.jpg" rel="lightbox"><img class="alignleft size-thumbnail wp-image-98" style="margin-right: 5px;" title="21" src="http://www.kanney116.com/wp-content/uploads/2008/10/21-150x150.jpg" alt="" width="150" height="150" /></a>The last time Team Red Bull KTM&#8217;s Nate Kanney raced his home-state GNCC in New Berlin, NY was 2006 and he took the win over off-road racing icon Juha Salminen. Nate headed to the storied Unadilla Valley Sports Center looking for another win in front of his hometown crowd. Rider&#8217;s were met with cool conditions and a nearly perfect track as they did their track walk Sunday morning. Unfortunately, everything changed as the rain began pouring down 30 minutes before the start and showed no signs of slowing. While some riders may have been dreading the rain, Kanney, a notoriously good mud rider knew that it would play into his favor as the race progressed.</p>
<p>A top-five start positioned Nate well at the beginning of the race. A few quick passes and Kanney was into 2nd place on his KTM 300XC following Barry Hawk into the first woods section. &#8220;I knew that one of the biggest challenges of the day would be vision, and eating Barry&#8217;s roost wasn&#8217;t going to help with that at all. I began pushing him early trying to make a pass. Barry was feeling the pressure ended up crashing and I got stuck in a rut behind him which allowed Knight and a few other riders to get past us,&#8221; said Kanney.</p>
<p>By the end of the first lap Kanney had moved back into 2nd place behind his teammate David Knight. As the riders went into the pits, Knight stopped for fresh goggles but Kanney, in a strategic move, decided to blow past the pits opting to take the lead rather than protect his eyes. &#8220;I&#8217;m not sure if it was the smartest move or not, but I really wanted to get into the lead and try and make a break from David.&#8221; The 2007 GNCC Champion Knight is another rider that excels in gnarly conditions and Kanney knew that getting out front early could be his only way to victory. Unfortunately, Kanney&#8217;s decision to go without goggles didn&#8217;t workout as Knight ended up catching Nate and taking over the lead. &#8220;I knew it was a gamble to go without goggles, and I ended up paying the price, said Kanney, whose eyes turned a deep shade of red by the end of the race.</p>
<p>Knowing first-hand how bad things can go in a survival race such as this, Kanney settled into 2nd place and rode there for the majority of the race. WIth two laps to go Team Suzuki&#8217;s Paul Whibley began pressuring Nate and eventually made a pass. &#8220;I began to run out of steam. I&#8217;ve been battling a cold since flying back from Greece for the ISDE and when Paul got by me, I just settled in for another 3rd place finish,&#8221; said Kanney. Lady Luck was on Kanney&#8217;s side, however, as Whibley ran out of fuel on the last lap handing a 2nd place finish to Nate. &#8220;I feel bad for Whibs as he rode a strong race, but I had my fair share of bad luck with a DNF at the John Penton GNCC [another very muddy race] and am just glad to get a bit of good luck and grab this second place finish in front of all my family and friends.&#8221;</p>
<p>The GNCC series resumes with its penultimate round at the Powerline Park GNCC in St. Clairsville, Ohio on Sunday, October 12th.</p>
<p><strong>Results:</strong><br />
1. David Knight<br />
<strong>2. Nate Kanney</strong><br />
3. Jimmy Jarrett<br />
4. Josh Strang<br />
5. Charlie Mullins<br />
<strong><br />
Next Up:</strong><br />
October 12<br />
St. Clairsville, OH<br />
ITP Powerline Park GNCC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kanney116.com/2008/10/2nd-place-finish-at-unadilla-gncc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

